Matches 1 to 8 of 8 for First Name starts with ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARR, Alice Maria LTX6-R3H | I158 | b. Abt 1882 | Hemel Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 2 | CHITTY, Alice Gertrude | I1674 | b. 27 Dec 1874 | Enfield,,Middlesex,England,United Kingdom | A Brief History in Time |
| 3 | DELL, Alice | I1913 | b. Jan 1769 | West Wycombe,,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 4 | EVERETT, Alice Matilda | I1196 | b. 11 Aug 1879 | Glentunnel,Selwyn,Canterbury,New Zealand | A Brief History in Time |
| 5 | HANDCOCK, Alice Louisa | 86750160 | b. 10/05/1911 | Guelph,Wellington,Ontario,Canada | A Brief History in Time |
| 6 | HOSKING, Alice | I1412 | b. 1821 | St Hilary,,,Cornwall,England | A Brief History in Time |
| 7 | MARTIN, Alice Isabella | I1623 | b. 1886 | Kihikihi,Waipa District,Waikato,New Zealand | A Brief History in Time |
| 8 | RUDMAN, Alice | I1492 | b. 1859 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.