Matches 1 to 7 of 7 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BUDGE, Alfred Pitman | I1788 | b. 1835 | Crewkerne,,Somerset,England,United Kingdom | A Brief History in Time |
| 2 | HENNESSY, Alfred Ernest | I1661 | b. 1901 | New Zealand | A Brief History in Time |
| 3 | HENNESSY, Alfred William | I1422 | b. 1871 | New Zealand | A Brief History in Time |
| 4 | HENNESSY, Alfred William | I1700 | b. Abt 1900 | New Zealand | A Brief History in Time |
| 5 | HENNESSY, Alfred William | I1843 | b. Abt 1900 | New Zealand | A Brief History in Time |
| 6 | HILLS, Alfred James | I1377 | b. 16 Aug 1916 | A Brief History in Time | |
| 7 | LANGCAKE, Alfred Augustu | I1741 | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.