Matches 1 to 8 of 8 for First Name starts with AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARR, Agnes Laura | I1334 | b. Abt 1869 | Hemel Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 2 | CHESTER, Agnes Elizabeth | I1181 | b. 1833 | Hythe,,,Kent,England | A Brief History in Time |
| 3 | DALE, Agnes | I293 | b. Abt 1588 | St Erth,,,Cornwall,England | A Brief History in Time |
| 4 | GORDON, Agnes | I1044 | A Brief History in Time | ||
| 5 | HOCKING, Agnes | I1323 | b. 1822 | Kenwyn,Cornwall, | A Brief History in Time |
| 6 | LAURIE, Agnes | I1553 | b. 17 Jun 1865 | Dunedin,Otago,Nouvelle-Zélande | A Brief History in Time |
| 7 | SUMMERS, Agnes Mary LK6J-Z7M | I5 | b. 5 Jul 1892 | Cambridge,Waipa District,Waikato,New Zealand | A Brief History in Time |
| 8 | TARRANT, Agnes | I1279 | b. Abt 1579 | Burbage Wiltshire,,,,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.