| Name | Gwendoline BELL | |
| Suffix | LTNY-7DM | |
| Birth | Abt 1911 | Auckland,Auckland,Auckland,New Zealand [2] |
| Gender | Female | |
| Electoral Roll | 1938 | 6 Selwyn Rd, Epsom, Auckland, New Zealand |
| Married | ||
| Death | 8 Jan 1973 | Wood Bay,New Zealand |
| Person ID | I241 | A Brief History in Time |
| Last Modified | 7 Aug 2025 | |
| Father | Thomas Douglas BELL, b. 1881, New Zealand d. 1932, New Zealand (Age 51 years) | |
| Mother | Ada Frances DOOLEY, b. 1880, New Zealand d. 1961, New Zealand (Age 81 years) | |
| Marriage | 1909 | New Zealand |
| Family ID | F116 | Group Sheet | Family Chart |
| Family | John Spencer Campbell DALE, LTFP-Z9T, b. 15 Mar 1901, Christchurch,Christchurch City,Canterbury,New Zealand d. 1 Jul 1972, Onehunga,Auckland,Auckland,New Zealand (Age 71 years) | |||
| Marriage | 1934 | New Zealand [3, 4] |
||
| Children |
|
|||
| Family ID | F108 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2025 | |||
| Event Map |
|
| Photos | BELL_Gwendoline_1911_ LTNY-7DM_ICON | |
| Gwendoline Bell - 1911 |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.