Matches 1 to 17 of 17 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BARCLAY, George | I990 | A Brief History in Time | ||
| 2 | CLARIDGE, George | I282 | c. 21 Oct 1716 | Eastleach,,Turville,Gloucs.,England | A Brief History in Time |
| 3 | CLARIDGE, George | I1785 | c. 26 Dec 1745 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 4 | COOK, George | I1301 | b. 1858 | Wolverhampton,,,Staffordshire,England | A Brief History in Time |
| 5 | COOK, George | 38278585 | b. 1858 | Wolverhampton,,,Staffordshire,England | A Brief History in Time |
| 6 | DAMPNEY, George | 75929076 | b. 15/06/1817 | Rampisham,,Dorset,England,United Kingdom | A Brief History in Time |
| 7 | DAMPNEY, George | 75957724 | b. 1854 | Ryme Instrinseca,,Dorset,England,United Kingdom | A Brief History in Time |
| 8 | HARPER, George | 3382348 | b. 1835 | Urney,,County Cavan,Ireland | A Brief History in Time |
| 9 | HENNESEY, George | I1476 | b. Abt 1873 | A Brief History in Time | |
| 10 | HENNESSY, George | I1566 | b. 1679 | Bally Macmoy,Killavullen,Cork,Munster,Ireland | A Brief History in Time |
| 11 | HENNESSY, George | I1666 | b. 1725 | ,Cork,Munster,Ireland | A Brief History in Time |
| 12 | ODY, George | I1226 | A Brief History in Time | ||
| 13 | SUMMERS, George | I1192 | b. 2 Jan 1794 | A Brief History in Time | |
| 14 | TARRANT, George | I284 | b. Abt 1763 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 15 | TARRANT, George | I1209 | b. Abt 1802 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 16 | TARRANT, George | I175 | b. 7 Jan 1880 | Wroughton, Wiltshire, England, United Kingdom | A Brief History in Time |
| 17 | THORNTON, George | I1172 | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.