Matches 1 to 11 of 11 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARR, Edward LTNM-ZTN | I1759 | b. Abt 1846 | Hempstead,,,Hertfordshire,England | A Brief History in Time |
| 2 | CARR, Edward LTNM-ZTN | 79231565 | b. Abt 1846 | A Brief History in Time | |
| 3 | CONSTABLE, Edward | I1638 | A Brief History in Time | ||
| 4 | HENNESEY, Edward | I1475 | b. Abt 1871 | A Brief History in Time | |
| 5 | HENNESSY, Edward | I1425 | b. 1877 | New Zealand | A Brief History in Time |
| 6 | SEARCH, Edward | I1907 | b. 20 Aug 1732 | Aylesbury,Bucks,Buckinghamshire,England,United Kingdom | A Brief History in Time |
| 7 | SINGLETON, Edward | I35 | A Brief History in Time | ||
| 8 | TARRANT, Edward | I30 | b. Abt 1610 | Burbage, Wiltshire, England, United Kingdom | A Brief History in Time |
| 9 | TARRANT, Edward | I1396 | b. 1638 | Burbage, Wiltshire, England, United Kingdom | A Brief History in Time |
| 10 | TARRANT, Edward | I279 | b. Abt 1641 | Burbage,,,Wiltshire,England | A Brief History in Time |
| 11 | WESTON, Edward | I1842 | b. 1847 | Ampthill,,,Bedfordshire,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.