Matches 1 to 10 of 10 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLEN, David | I361 | b. Abt 1801 | Penzance,,Cornwall,England,United Kingdom | A Brief History in Time |
| 2 | HENNESY, Rev. David | I1505 | b. 1720 | ,Cork,Munster,Ireland | A Brief History in Time |
| 3 | KEMP, David | I1026 | b. 16 Aug 1940 | New Plymouth,Taranaki,New Zealand | A Brief History in Time |
| 4 | KIDD, David | I1507 | b. 1793 | Edinburgh,,Midlothian,Scotland,United Kingdom | A Brief History in Time |
| 5 | ROACH, David | I1932 | b. 11 Oct 1812 | Clonakilty,,Cork,Ireland | A Brief History in Time |
| 6 | ROBERTSON, David | I1833 | A Brief History in Time | ||
| 7 | ROCHE, David | I1930 | b. Abt 1786 | St Mary's,Cork,Cork,Ireland | A Brief History in Time |
| 8 | RUSSELL, David | I972 | A Brief History in Time | ||
| 9 | SIMMONS, David | I570 | A Brief History in Time | ||
| 10 | WRIGHT, David | I1021 | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.