Matches 1 to 5 of 5 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DALE, Arthur | I298 | b. 1601 | St Erth,,,Cornwall,England | A Brief History in Time |
| 2 | DALE, Arthur | I1617 | b. 1872 | Helston,,,Cornwall,England | A Brief History in Time |
| 3 | HERRICK, Arthur | I1462 | b. Abt 1894 | Malden, | A Brief History in Time |
| 4 | PARDO, Arthur | I1137 | b. 1886 | Oswestry,Shropshire, | A Brief History in Time |
| 5 | WILSON, Arthur | I1161 | b. 1873 | Christchurch, Canterbury, New Zealand | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.