Matches 1 to 5 of 5 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DALE, Agnes | I293 | b. Abt 1588 | St Erth,,,Cornwall,England | A Brief History in Time |
| 2 | GORDON, Agnes | I1044 | A Brief History in Time | ||
| 3 | HOCKING, Agnes | I1323 | b. 1822 | Kenwyn,Cornwall, | A Brief History in Time |
| 4 | LAURIE, Agnes | I1553 | b. 17 Jun 1865 | Dunedin,Otago,Nouvelle-Zélande | A Brief History in Time |
| 5 | TARRANT, Agnes | I1279 | b. Abt 1579 | Burbage Wiltshire,,,,England | A Brief History in Time |
We make every effort to document our research. If you have something you would like to add, please contact us.