Matches 1 to 21 of 21 for Tree equals A Brief History in Time AND Branch equals Moana Tarrant Decendants
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Collen | I76 | A Brief History in Time | Moana Tarrant Decendants | ||
| 2 | COATH, Marilyn | I345 | b. Abt 14/10/xxx | A Brief History in Time | Moana Tarrant Decendants | |
| 3 | COWAN, Francis | I327 | A Brief History in Time | Moana Tarrant Decendants | ||
| 4 | DALE, Lionel Frank GWX8-1MS | I161 | b. 17 Mar 1934 | Auckland,Auckland,Auckland,New Zealand | A Brief History in Time | Moana Tarrant Decendants |
| 5 | DEWES, Reana | I888 | A Brief History in Time | Moana Tarrant Decendants | ||
| 6 | GRAINGER, Mark Jason GJT2-N8L | I1067 | b. | Te Kuiti,New Zealand | A Brief History in Time | Moana Tarrant Decendants |
| 7 | GRAY, Rosemary | I346 | A Brief History in Time | Moana Tarrant Decendants | ||
| 8 | HILL, Charmaine | I889 | A Brief History in Time | Moana Tarrant Decendants | ||
| 9 | MASON, Ramona Te Atarua LTNY-M2D | I181 | b. 14 Nov 1934 | Piopio,Waitomo District,Waikato,New Zealand | A Brief History in Time | Moana Tarrant Decendants |
| 10 | POA, Samual Richard | I438 | A Brief History in Time | Moana Tarrant Decendants | ||
| 11 | RAKENA, Colin LTNY-3Y6 | I186 | A Brief History in Time | Moana Tarrant Decendants | ||
| 12 | RICHARDSON, Brian John | I184 | b. 25 Nov 1932 | Wellington,New Zealand | A Brief History in Time | Moana Tarrant Decendants |
| 13 | TARRANT, Moana Inez L6MK-D6J | I168 | b. 12 Oct 1915 | Paemako,King Country, Waikato, ,New Zealand | A Brief History in Time | Moana Tarrant Decendants |
| 14 | TIBBITS, Charles Austin | I167 | b. 10 Feb 1911 | Uxbridge Street, Kensington Park, Norwood, Adelaide, Australia | A Brief History in Time | Moana Tarrant Decendants |
| 15 | TIBBITS, Clayton | I348 | b. Abt 12/10/xxx | A Brief History in Time | Moana Tarrant Decendants | |
| 16 | TIBBITS, Jake | I349 | A Brief History in Time | Moana Tarrant Decendants | ||
| 17 | TIBBITS, Jeremy | I350 | A Brief History in Time | Moana Tarrant Decendants | ||
| 18 | TIBBITS, Kirsty | I331 | A Brief History in Time | Moana Tarrant Decendants | ||
| 19 | TIBBITS, Lindsay Charles LTFP-N3Y | I200 | b. 10 May 1935 | Piopio,Waitomo District,Waikato,New Zealand | A Brief History in Time | Moana Tarrant Decendants |
| 20 | WARETINI, Dorothy | I347 | A Brief History in Time | Moana Tarrant Decendants | ||
| 21 | WARETINI, Michael | I333 | A Brief History in Time | Moana Tarrant Decendants |
We make every effort to document our research. If you have something you would like to add, please contact us.