
| 1. | Ann STRANGE was born about 1791 in Turville Parish,. Ann married William CARR on 20 Nov 1815 in Great Marlow,,,Buckingham,England. William (son of William CARR and Alice DELL) was born in 1791 in West Wycombe,,,Buckinghamshire,England; was christened on 16 May 1790 in West Wycombe,,,Buckingham,England; died in Dec 1873 in Buckinghamshire,,,,United Kingdom. [Group Sheet] [Family Chart]
|
| 2. | Caleb CARR, MSPZ-VMJ Caleb married Harriet SEARCH, MS5L-RHL on 14 Apr 1839 in Lee,,,Buckingham,England. Harriet (daughter of James SEARCH and Ann STRANGE) was born on 17 May 1807 in Aylesbury,,,Buckinghamshire,England; was christened on 5 Jul 1807 in Saint Mary,,Aylesbury,Buckingham,England; died in 1892 in Boxmoor,,Dacorum Borough,Hertfordshire,England; was buried in Hemel Hempstead,,Dacorum Borough,Hertfordshire,England. [Group Sheet] [Family Chart]
|
| 3. | Eliza CARR |
| 4. | Anne CARR |
| 5. | Edward CARR, LTNM-ZTN |
| 6. | Henry James CARR, LTNM-WGZ Henry married Mary Ann GEE, 9VHF-KMK on 8 Feb 1867 in Spitalfields Christ Church,,Stepney,London,England. Mary (daughter of Stephen GEE and Hannah CHOWN) was born in 1843 in Braunston,,,Northamptonshire,England; was christened on 11 Jun 1843 in Braunston,,,Northampton,England. [Group Sheet] [Family Chart]
|
| 7. | Maud May CARR Maud married Frederick SIMMONDS on 6 Aug 1894 in St.Pauls Church,,Hemel- Hempstead,Hertford,England. Frederick was born in 1869. [Group Sheet] [Family Chart] |
| 8. | Agnes Laura CARR Agnes married Arthur John LAGDEN in Oct 1889 in Hemel Hempstead,,,Hertfordshire,United Kingdom. Arthur (son of Jeremia LAGDEN and Annie Augusta LAGDEN) was born in 1868 in Shenfield,Essex,; was christened on 21 Dec 1868 in Shenfield,,,Essex,England; died in 1944 in Ilford,,,Essex,England. [Group Sheet] [Family Chart]
|
| 9. | Oliver James CARR Oliver married Lilian Charlotte JONES on 20 Feb 1898 in Enfield,,Middlesex,England,United Kingdom. Lilian was born on 18 Jul 1877 in Enfield,,Middlesex,England,United Kingdom; was christened on 16 Sep 1877 in Enfield,,Middlesex,England,United Kingdom; died in Mar 1955 in Edmonton,,,Middlesex,England. [Group Sheet] [Family Chart] |
| 10. | Austin Henry CARR |
| 11. | Mabel CARR |
| 12. | Alice married Charles Percival TIBBITS on 9 Sep 1909 in Chalmers Church Adeliade,South Australia,. Charles (son of John Charles TIBBITS and Elizabeth COOK) was born in Oct 1880 in 153 Newhampton Road,,Wolverhampton,Staffordshire,England; was christened on 5 Apr 1885 in St. Andrews,,Wolverhampton,Stafford,England; died on 3 Dec 1963 in Auckland,Auckland,Auckland,New Zealand; was cremated on 5 Dec 1963 in Waitakere City,Auckland,Auckland,New Zealand. [Group Sheet] [Family Chart]
Alice married William John WARREN on 23 Dec 1932 in Auckland,Auckland,Auckland,New Zealand. William died in 1966 in Auckland,Auckland,New Zealand. [Group Sheet] [Family Chart] |
| 13. | Mabel LAGDEN |
| 14. | Leslie Nelson LAGDEN |
| 15. | Vera Alice LAGDEN Vera married William C MARSHALL on 23 Jan 1918 in Essex,,,,England. William was born on 2 Dec 1886 in Derby,,,Derbyshire,England. [Group Sheet] [Family Chart] |
| 16. | Cyril Carr LAGDEN |
| 17. | Jeremiah LAGDEN |
| 18. | Charles married Moana Inez TARRANT, L6MK-D6J on 2 Jul 1934 in Paemako,Waitomo District,Waikato,New Zealand. Moana (daughter of Philip Cleverly TARRANT, K657-R8D and Eleanor Maria MCSWEENEY, LK69-LYX) was born on 12 Oct 1915 in Paemako,King Country, Waikato, ,New Zealand; died on 11 Jul 2004 in Acacia Rest Home,Tauranga,Bay of Plenty,New Zealand; was buried on 14 Jul 2004 in Piopio,Waitomo District,Waikato,New Zealand. [Group Sheet] [Family Chart]
|
| 19. | Joan married Donald Bruce CONNELLY in 1936 in Auckland,Auckland,Auckland,New Zealand. Donald was born on 24 Sep 1912 in Drury,Papakura,Auckland,New Zealand; died on 6 Nov 1988 in Henderson,Auckland,New Zealand. [Group Sheet] [Family Chart]
|
| 20. | John married Robin Breton MCISSAC, LTNC-HQQ about 1947 in Piopio,Waitomo,Waikato,New Zealand. Robin (son of Elsie Marion HURLE) was born on 18 Jul 1923 in Morrinsville,Matamata-Piako District,Waikato,New Zealand; died on 27 Jan 1999 in Waitakere Hospital,Henderson,New Zealand; was buried on 30 Jan 1999 in Morrision Funeral Home,239 Lincoln Rd,Henderson,New Zealand. [Group Sheet] [Family Chart]
|
| 21. | Family/Spouse: Ramona Te Atarua MASON, LTNY-M2D. Ramona was born on 14 Nov 1934 in Piopio,Waitomo District,Waikato,New Zealand; died on 5 Aug 2020 in Kamo,Whangarei,Northland,New Zealand; was buried on 7 Aug 2020 in Patoka Urupa,Piopio,King Country,New Zealand. [Group Sheet] [Family Chart]
|
| 22. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 23. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 24. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 25. | Living Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 26. | Peter John TIBBITS, G7S5-2GV Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 27. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 28. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 29. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 30. | Living Living married Living [Group Sheet] [Family Chart]
|
| 31. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
| 32. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 33. | Alia |
| 34. | Georgina |
| 35. | Jenny |
| 36. | Jess |
| 37. | Lilly |
| 38. | Mark Family/Spouse: Maggie. [Group Sheet] [Family Chart] |
| 39. | Nick Family/Spouse: Molly. [Group Sheet] [Family Chart] |
| 40. | Richard Family/Spouse: Steph. [Group Sheet] [Family Chart] |
| 41. | Shona Family/Spouse: Tony. [Group Sheet] [Family Chart] |
| 42. | Living |
| 43. | Living |
| 44. | Michael WARETINI |
| 45. | Living |
| 46. | Clayton TIBBITS |
| 47. | Jake TIBBITS |
| 48. | Kirsty TIBBITS |
| 49. | Jeremy TIBBITS |
| 50. | Living |
| 51. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 52. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 53. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 54. | Living |
| 55. | Living |
| 56. | Living |
| 57. | Living |
| 58. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 59. | Living Living married Living [Group Sheet] [Family Chart]
|
| 60. | Living Living married Living [Group Sheet] [Family Chart]
|
| 61. | Living |
| 62. | Living |
| 63. | Living |
| 64. | Living |
| 65. | Living |
| 66. | Living |
| 67. | Living |
| 68. | Living |
| 69. | Living |
| 70. | Living |
| 71. | Living |
| 72. | Living |
| 73. | Living |
| 74. | Living |
We make every effort to document our research. If you have something you would like to add, please contact us.