Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1791 | I1059 | |
| 2 | 6 Apr 1758 | I1008 | |
| 3 | 2 Aug 1790 | I1864 | |
| 4 | 31 Oct 1759 | I1009 | |
| 5 | 6 Jul 1788 | I1865 | |
| 6 | 25 May 1796 | I1867 | |
| 7 | 1801 | I1866 | |
| 8 | 8 May 1763 | I1528 | |
| 9 | 14 Feb 1762 | I1010 | |
| 10 | 1806 | I1818 | |
| 11 | 3 Dec 1786 | I1819 | |
| 12 | 21 Feb 1794 | I1820 | |
| 13 | 31 Mar 1798 | I1823 | |
| 14 | 1802 | I1822 | |
| 15 | 1806 | I1821 | |
| 16 | 13 Jul 1744 | I1003 | |
| 17 | 8 Nov 1772 | I1908 | |
| 18 | 23 Nov 1736 | I611 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1736 | I611 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1763 | I1008 | |
| 2 | 23 Dec 1763 | I1104 | |
| 3 | 28 Dec 1763 | I1009 | |
| 4 | 3 May 1797 | I1867 | |
| 5 | Jul 1841 | I1528 | |
| 6 | 23 Dec 1763 | I1010 | |
| 7 | 26 Dec 1800 | I1823 | |
| 8 | 1789 | I1003 | |
| 9 | Jan 1786 | I1007 | |
| 10 | Aug 1842 | I1908 |
We make every effort to document our research. If you have something you would like to add, please contact us.