Latitude: 50.144590024999999, Longitude: -5.494730083333334Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1630 | I81 | |
| 2 | 1774 | I1530 | |
| 3 | Abt 1661 | I1238 | |
| 4 | Abt 1666 | I263 | |
| 5 | 17 Mar 1660 | I1239 | |
| 6 | Abt 1825 | I1887 | |
| 7 | Abt 1825 | 90374880 | |
| 8 | 1817 | I1885 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1631 | I81 | |
| 2 | 29 Jun 1688 | I1247 | |
| 3 | 18 Mar 1661 | I1238 | |
| 4 | 1 May 1666 | I263 | |
| 5 | 28 Mar 1660 | I1239 | |
| 6 | 9 Jul 1815 | I1885 | |
| 7 | 14 Jun 1674 | I1105 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1748 | I263 | |
| 2 | Abt 1723 | I1239 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1660 | I1239 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CARPENTER / TREDENYCKE | 2 Nov 1623 | F459 |
| 2 | DALE / TROUNSEN | 1 May 1685 | F419 |
| 3 | NICHOLAS / DALE | 26 Jan 1801 | F564 |
| 4 | NICHOLAS / ELLIS | 10 Jun 1866 | F563 |
| 5 | WILLIAMS / DALE | 28 Oct 1699 | F391 |
We make every effort to document our research. If you have something you would like to add, please contact us.