Latitude: -39.591670100000002, Longitude: 174.299996713888874Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1888 | I1732 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Mar 1904 | I355 | |
| 2 | 13 Oct 1976 | I1732 | |
| 3 | 25 Aug 1917 | I1733 | |
| 4 | 24 May 1989 | I1737 | |
| 5 | 25 Sep 1963 | I1202 | |
| 6 | 30 Oct 1993 | I1735 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1949 | I96 | |
| 2 | 1918 | I1636 | |
| 3 | 15 Oct 1976 | I1732 | |
| 4 | 13 May 1949 | I1734 | |
| 5 | 2 Dec 1935 | I67 | |
| 6 | 27 Aug 1917 | I1733 | |
| 7 | 27 May 1989 | I1737 | |
| 8 | I1202 | ||
| 9 | 2 Nov 1993 | I1735 |
We make every effort to document our research. If you have something you would like to add, please contact us.