Notes:
Latitude: 51.3477618, Longitude: -1.6703378Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1617 | I71 | |
| 2 | Abt 1573 | I526 | |
| 3 | Abt 1581 | I73 | |
| 4 | 1636 | I1298 | |
| 5 | I1391 | ||
| 6 | Abt 1607 | I273 | |
| 7 | Abt 1610 | I30 | |
| 8 | 1638 | I1396 | |
| 9 | Apr 1641 | I1394 | |
| 10 | 1626 | I1395 | |
| 11 | 1628 | I1299 | |
| 12 | 1629 | I1397 | |
| 13 | Abt 1575 | I72 | |
| 14 | Abt 1600 | I529 | |
| 15 | I1393 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 May 1573 | I526 | |
| 2 | 14 May 1598 | I73 | |
| 3 | 2 Dec 1610 | I30 | |
| 4 | 25 Apr 1641 | I1394 | |
| 5 | 6 Jun 1574 | I1281 | |
| 6 | 23 Mar 1616 | I1276 | |
| 7 | 6 Dec 1629 | I1397 | |
| 8 | 1 May 1565 | I74 | |
| 9 | 20 Mar 1575 | I72 | |
| 10 | 17 Jan 1601 | I529 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt Aug 1669 | I71 | |
| 2 | Abt 1603 | I526 | |
| 3 | 1628 | I272 | |
| 4 | Abt Jun 1674 | I273 | |
| 5 | Feb 1656 | I30 | |
| 6 | Abt 1589 | I74 | |
| 7 | 1621 | I72 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Nov 1603 | I526 | |
| 2 | 11 Sep 1614 | I73 | |
| 3 | 13 Feb 1656 | I30 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1598 | I73 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GYFFORD / TARRANT | 7 Jun 1613 | F518 |
| 2 | TARRANT / HARRIS | 7 Jul 1572 | F39 |
| 3 | TARRANT / SOMERSET | 1 Oct 1606 | F38 |
We make every effort to document our research. If you have something you would like to add, please contact us.