Latitude: -36.848530141666672, Longitude: 174.763490127777771Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1911 | I241 | |
| 2 | 24 Aug 1881 | I994 | |
| 3 | 17 Mar 1934 | I161 | |
| 4 | 1876 | I1382 | |
| 5 | 22 Mar 1912 | I496 | |
| 6 | 22 Jan 1912 | I682 | |
| 7 | 27 Jul 1921 | I647 | |
| 8 | 12 Oct 1924 | I648 | |
| 9 | 8 Nov 1916 | I649 | |
| 10 | Abt 1894 | I1133 | |
| 11 | 23 Sep 1910 | I845 | |
| 12 | 1934 | I960 | |
| 13 | 9 Jun 1922 | I865 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1894 | I841 |
Matches 1 to 32 of 32
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1973 | I158 | |
| 2 | 25 Aug 1981 | I1057 | |
| 3 | I952 | ||
| 4 | I470 | ||
| 5 | 11 Aug 1984 | I196 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1884 | I154 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BRAMLEY / MCSWEENEY | 6 Aug 1947 | F229 |
| 2 | CONNELLY / TIBBITS | 1936 | F109 |
| 3 | DALE / SUMMERS | 11 Jun 1930 | F73 |
| 4 | MCANULTY / MURDOCH | 26 Jul 1947 | F241 |
| 5 | SHEPHERD / ROLTON | 15 Dec 1909 | F312 |
| 6 | SUMMERS / ACTON | 7 Dec 1887 | F65 |
| 7 | TARRANT / ROLTON | 9 May 1929 | F79 |
| 8 | TARRANT / WALSH | 30 Apr 1948 | F338 |
| 9 | WARREN / CARR | 23 Dec 1932 | F94 |
| 10 | WEBBY / TARRANT | 1916 | F316 |
| 11 | WIGHTMAN / STATHAM | Abt 1966 | F19 |
We make every effort to document our research. If you have something you would like to add, please contact us.