Notes:
Latitude: -36.9027105, Longitude: 174.7708447Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Electoral Roll |
Person ID | |
|---|---|---|---|
| 1 | 1938 | I241 | |
| 2 | 1928 | I220 | |
| 3 | 1931 | I220 | |
| 4 | 1938 | I220 | |
| 5 | 1928 | I250 | |
| 6 | 1928 | I169 | |
| 7 | 1931 | I169 | |
| 8 | 1938 | I169 | |
| 9 | 1928 | I219 | |
| 10 | 1931 | I219 | |
| 11 | 1928 | I151 | |
| 12 | 1931 | I151 | |
| 13 | 1938 | I151 |
We make every effort to document our research. If you have something you would like to add, please contact us.