Notes:
Latitude: 51.524125, Longitude: -1.787932Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I27 | ||
| 2 | Abt 1880 | I1379 | |
| 3 | Abt 1883 | I1361 | |
| 4 | Abt 1882 | I1380 | |
| 5 | 23 Jun 1889 | I1364 | |
| 6 | Abt 1885 | I1362 | |
| 7 | Abt 1886 | I1363 | |
| 8 | Abt 1707 | I25 | |
| 9 | Abt 1793 | I19 | |
| 10 | 1740 | I23 | |
| 11 | Abt 1765 | I21 | |
| 12 | Abt 1611 | I281 | |
| 13 | 1841 | I1594 | |
| 14 | 1844 | I1596 | |
| 15 | 1851 | I1595 | |
| 16 | Abt 1835 | I1969 | |
| 17 | Abt 1854 | I1646 | |
| 18 | Abt 1860 | I1974 | |
| 19 | Abt 1859 | I1973 | |
| 20 | 6 Apr 1812 | I1399 | |
| 21 | Abt 1840 | I1971 | |
| 22 | Abt 1778 | I1225 | |
| 23 | Abt 1740 | I1216 | |
| 24 | 1859 | I1492 | |
| 25 | Abt 1853 | I172 | |
| 26 | 1855 | I1470 | |
| 27 | 1852 | I1469 | |
| 28 | 1857 | I1491 | |
| 29 | 1861 | I1493 | |
| 30 | 1798 | I1467 | |
| 31 | 1844 | I1466 | |
| 32 | 1850 | I1468 | |
| 33 | Abt 1704 | I1229 | |
| 34 | Abt 1824 | I1203 | |
| 35 | Abt 1690 | I1257 | |
| 36 | 28 Jan 1860 | I67 | |
| 37 | Abt 1816 | I1204 | |
| 38 | 9 Mar 1877 | I173 | |
| 39 | Abt 1763 | I284 | |
| 40 | Abt 1802 | I1209 | |
| 41 | 7 Jan 1880 | I175 | |
| 42 | Abt 1703 | I1230 | |
| 43 | Abt 1717 | I1251 | |
| 44 | Abt 1772 | I1217 | |
| 45 | Abt 1829 | I1205 | |
| 46 | Abt 1673 | I1258 | |
| 47 | Abt 1777 | I1218 | |
| 48 | Abt 1687 | I1259 | |
| 49 | Abt 1796 | I1210 | |
| 50 | Abt 1826 | I1206 |
Matches 1 to 50 of 85
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Oct 1880 | I1379 | |
| 2 | 25 Dec 1883 | I1361 | |
| 3 | 28 May 1882 | I1380 | |
| 4 | 29 Sep 1889 | I1364 | |
| 5 | 28 Jun 1885 | I1362 | |
| 6 | I1786 | ||
| 7 | 15 Apr 1750 | I1782 | |
| 8 | 26 Dec 1745 | I1785 | |
| 9 | I1783 | ||
| 10 | 28 Nov 1740 | I23 | |
| 11 | I1784 | ||
| 12 | 19 May 1720 | I1522 | |
| 13 | 10 Jun 1694 | I1263 | |
| 14 | 8 May 1726 | I1524 | |
| 15 | 2 Aug 1724 | I1525 | |
| 16 | 11 Jul 1722 | I1521 | |
| 17 | 21 Sep 1728 | I1523 | |
| 18 | 14 Apr 1765 | I21 | |
| 19 | 18 Nov 1714 | I283 | |
| 20 | 20 Apr 1841 | I1594 | |
| 21 | 13 Jul 1817 | I1593 | |
| 22 | 24 Dec 1844 | I1596 | |
| 23 | 7 Jun 1846 | I1597 | |
| 24 | 3 Nov 1850 | I1595 | |
| 25 | 1 Feb 1835 | I1969 | |
| 26 | 3 Sep 1854 | I1646 | |
| 27 | 4 Nov 1860 | I1974 | |
| 28 | 22 Jul 1858 | I1973 | |
| 29 | 09 Auf 1840 | I1971 | |
| 30 | 22 Jan 1779 | I1225 | |
| 31 | 10 Jul 1853 | I172 | |
| 32 | 30 May 1704 | I1229 | |
| 33 | 26 Dec 1824 | I1203 | |
| 34 | 7 Nov 1690 | I1257 | |
| 35 | 7 Nov 1816 | I1204 | |
| 36 | 29 Apr 1877 | I173 | |
| 37 | 7 Mar 1764 | I284 | |
| 38 | 2 May 1802 | I1209 | |
| 39 | 29 Aug 1880 | I175 | |
| 40 | 2 Sep 1804 | I1703 | |
| 41 | 15 Jul 1810 | I1708 | |
| 42 | 2 Sep 1703 | I1230 | |
| 43 | 14 Jun 1717 | I1251 | |
| 44 | 7 Dec 1772 | I1217 | |
| 45 | 12 Dec 1828 | I1205 | |
| 46 | 23 Nov 1673 | I1258 | |
| 47 | 23 Feb 1711 | I1252 | |
| 48 | 28 Apr 1777 | I1218 | |
| 49 | 2 Feb 1688 | I1259 | |
| 50 | 30 Oct 1796 | I1210 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1736 | I27 | |
| 2 | 1786 | I25 | |
| 3 | 1769 | I23 | |
| 4 | 27 Apr 1883 | I17 | |
| 5 | Dec 1822 | I21 | |
| 6 | May 1672 | I281 | |
| 7 | 3 Sep 1877 | I334 | |
| 8 | Abt 1792 | I1216 | |
| 9 | 1 Feb 1879 | I335 | |
| 10 | Abt Nov 1695 | I29 | |
| 11 | Abt May 1780 | I1229 | |
| 12 | Abt Jan 1705 | I1257 | |
| 13 | 19 Aug 1874 | I1703 | |
| 14 | Abt Sep 1778 | I1218 | |
| 15 | Abt Jan 1792 | I1252 | |
| 16 | Abt Jun 1716 | I1253 | |
| 17 | Abt Apr 1761 | I1254 | |
| 18 | Abt 1775 | I1220 | |
| 19 | Abt Mar 1851 | I20 | |
| 20 | Abt 1807 | I1215 | |
| 21 | Abt Jun 1700 | I1260 | |
| 22 | Abt Nov 1726 | I28 | |
| 23 | Abt Feb 1781 | I1221 | |
| 24 | Abt Jul 1777 | I1222 | |
| 25 | 3 Feb 1887 | I16 | |
| 26 | 1742 | I26 | |
| 27 | Abt Sep 1777 | I24 | |
| 28 | Jun 1786 | I22 |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1736 | I27 | |
| 2 | 7 Jul 1786 | I25 | |
| 3 | 15 Aug 1863 | I19 | |
| 4 | 10 Feb 1765 | I282 | |
| 5 | 24 Jul 1769 | I23 | |
| 6 | 14 Feb 1769 | I1784 | |
| 7 | 1 May 1883 | I17 | |
| 8 | 27 Dec 1769 | I1524 | |
| 9 | 17 Dec 1771 | I1523 | |
| 10 | 23 Dec 1822 | I21 | |
| 11 | 6 Sep 1877 | I334 | |
| 12 | 4 Mar 1769 | I283 | |
| 13 | 26 Apr 1792 | I1216 | |
| 14 | 5 Feb 1879 | I335 | |
| 15 | 3 Nov 1695 | I29 | |
| 16 | 7 May 1780 | I1229 | |
| 17 | 29 Jan 1705 | I1257 | |
| 18 | 31 Jan 1884 | I1204 | |
| 19 | 26 Feb 1742 | I1230 | |
| 20 | 6 Mar 1888 | I1205 | |
| 21 | 11 Sep 1778 | I1218 | |
| 22 | 10 Jan 1792 | I1252 | |
| 23 | 28 Jun 1761 | I1259 | |
| 24 | 14 Aug 1836 | I1705 | |
| 25 | 1 Jul 1716 | I1253 | |
| 26 | 1 May 1761 | I1254 | |
| 27 | 12 Jun 1775 | I1220 | |
| 28 | 31 Aug 1817 | I1707 | |
| 29 | 3 Mar 1851 | I20 | |
| 30 | 19 Aug 1872 | I18 | |
| 31 | 10 Feb 1807 | I1215 | |
| 32 | 28 Jun 1700 | I1260 | |
| 33 | 29 Dec 1885 | I1709 | |
| 34 | 19 Mar 1820 | I1214 | |
| 35 | 25 Apr 1750 | I1261 | |
| 36 | 1 Mar 1888 | I1208 | |
| 37 | 10 Jul 1727 | I1262 | |
| 38 | 9 Jul 1777 | I1222 | |
| 39 | 8 Feb 1805 | I1212 | |
| 40 | 24 Aug 1828 | I1223 | |
| 41 | 22 May 1831 | I1710 | |
| 42 | 9 Feb 1887 | I16 | |
| 43 | 2 Apr 1742 | I26 | |
| 44 | 4 Sep 1777 | I24 | |
| 45 | 3 Jun 1786 | I22 | |
| 46 | 21 Dec 1817 | I1706 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1779 | I1225 | |
| 2 | 7 Nov 1816 | I1204 | |
| 3 | 2 May 1802 | I1209 | |
| 4 | 2 Sep 1703 | I1230 | |
| 5 | 14 Jun 1717 | I1251 | |
| 6 | 23 Nov 1673 | I1258 | |
| 7 | 23 Feb 1711 | I1252 | |
| 8 | 28 Apr 1777 | I1218 | |
| 9 | 30 Oct 1796 | I1210 | |
| 10 | 18 Mar 1774 | I1220 | |
| 11 | 3 Feb 1788 | I1211 | |
| 12 | 7 Feb 1807 | I1215 | |
| 13 | 3 Oct 1775 | I1221 | |
| 14 | 24 Jun 1794 | I1214 | |
| 15 | 3 Mar 1799 | I1213 | |
| 16 | 28 Apr 1777 | I1222 | |
| 17 | 14 Apr 1782 | I1223 | |
| 18 | 7 Jan 1805 | I1212 | |
| 19 | 10 Apr 1707 | I24 | |
| 20 | 7 Feb 1771 | I1224 |
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I19 | |
| 2 | 1851 | I19 | |
| 3 | 1861 | I19 | |
| 4 | 1881 | I17 | |
| 5 | 1851 | I15 | |
| 6 | 1871 | I1646 | |
| 7 | 1871 | I1974 | |
| 8 | 1871 | I1973 | |
| 9 | 1881 | I172 | |
| 10 | 1881 | I1491 | |
| 11 | 1881 | I1493 | |
| 12 | 1841 | I1203 | |
| 13 | 1881 | I174 | |
| 14 | 1881 | I67 | |
| 15 | 1871 | I1204 | |
| 16 | 1881 | I173 | |
| 17 | 1881 | I175 | |
| 18 | 1841 | I1205 | |
| 19 | 1841 | I1206 | |
| 20 | 1851 | I1206 | |
| 21 | 1841 | I20 | |
| 22 | 1841 | I18 | |
| 23 | 1851 | I18 | |
| 24 | 1861 | I18 | |
| 25 | 1871 | I18 | |
| 26 | 1881 | I171 | |
| 27 | 1841 | I1208 | |
| 28 | 1841 | I16 | |
| 29 | 1881 | I16 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1799 | I1213 | |
| 2 | 3 Mar 1799 | I1213 | |
| 3 | 3 Mar 1799 | I1213 | |
| 4 | 7 Jan 1805 | I1212 | |
| 5 | 7 Jan 1805 | I1212 | |
| 6 | 7 Jan 1805 | I1212 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CLARIDGE / HUMPHREYS | 7 Oct 1738 | F125 |
| 2 | CONSTABLE / TARRANT | 17 Aug 1719 | F427 |
| 3 | MATHEWS / TARRANT | 20 Oct 1840 | F507 |
| 4 | PICKET / HERRING | 1 Sep 1737 | F536 |
| 5 | TARRANT / BUCKLAND | 25 Feb 1733 | F15 |
| 6 | TARRANT / CHIVERS | 13 Aug 1816 | F11 |
| 7 | TARRANT / CLARIDGE | 16 Aug 1761 | F14 |
| 8 | TARRANT / COOK | 6 Aug 1787 | F12 |
| 9 | TARRANT / ODY | 12 Dec 1803 | F415 |
| 10 | TARRANT / PICKET | 23 Aug 1770 | F13 |
| 11 | TARRANT / RUDMAN | 19 Apr 1876 | F77 |
We make every effort to document our research. If you have something you would like to add, please contact us.