Notes:
Latitude: -43.5320301, Longitude: 172.636648Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1900 | I1583 | |
| 2 | 7 Nov 1934 | I1551 | |
| 3 | 15 May 1893 | I250 | |
| 4 | 1886 | I388 | |
| 5 | 22 Mar 1898 | I152 | |
| 6 | 1890 | I1634 | |
| 7 | 1 Aug 1916 | I1158 | |
| 8 | Abt Dec 1900 | I1198 | |
| 9 | 13 Dec 1914 | I1178 | |
| 10 | 24 Sep 1919 | I1160 | |
| 11 | 24 Sep 1920 | I1159 | |
| 12 | Sep 1915 | I1556 | |
| 13 | 4 Oct 1916 | I237 | |
| 14 | 30 Apr 1915 | I239 | |
| 15 | 22 Nov 1895 | I1456 | |
| 16 | 25 Feb 1905 | I1452 | |
| 17 | Abt 1874 | I1454 | |
| 18 | 1873 | I1161 | |
| 19 | 12 Mar 1917 | I1162 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1893 | I250 | |
| 2 | 20 Apr 1898 | I152 |
Matches 1 to 25 of 25
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 20 Sep 1887 | I78 | |
| 2 | 20 Sep 1887 | I79 |
We make every effort to document our research. If you have something you would like to add, please contact us.