Notes:
Latitude: 51.524125, Longitude: -1.787932Matches 51 to 77 of 77
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | Abt 1716 | I1253 | |
| 52 | Abt 1718 | I1254 | |
| 53 | Abt 1773 | I1220 | |
| 54 | Abt 1780 | I1219 | |
| 55 | Abt 1787 | I1211 | |
| 56 | Abt 1736 | I1228 | |
| 57 | Abt 1762 | I20 | |
| 58 | Abt 1791 | I18 | |
| 59 | Abt 1858 | I66 | |
| 60 | Abt 1806 | I1215 | |
| 61 | Abt 1693 | I1260 | |
| 62 | Abt 1714 | I1255 | |
| 63 | Abt 1775 | I1221 | |
| 64 | Abt 1794 | I1214 | |
| 65 | Abt 1818 | I1207 | |
| 66 | Abt 1684 | I1261 | |
| 67 | Abt 1823 | I1208 | |
| 68 | Abt 1798 | I1213 | |
| 69 | Abt 1677 | I1262 | |
| 70 | Abt 1777 | I1222 | |
| 71 | Abt 1782 | I1223 | |
| 72 | Abt 1804 | I1212 | |
| 73 | Abt 1820 | I16 | |
| 74 | Abt 1675 | I26 | |
| 75 | Abt 1707 | I24 | |
| 76 | Abt 1737 | I22 | |
| 77 | Abt 1770 | I1224 |
Matches 51 to 85 of 85
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 51 | 22 May 1814 | I1705 | |
| 52 | 30 Oct 1826 | I1206 | |
| 53 | 21 Mar 1716 | I1253 | |
| 54 | 18 Mar 1774 | I1220 | |
| 55 | 7 Nov 1780 | I1219 | |
| 56 | 3 Feb 1788 | I1211 | |
| 57 | 14 Jul 1817 | I1707 | |
| 58 | 24 Jan 1819 | I1704 | |
| 59 | 30 Jul 1736 | I1228 | |
| 60 | 2 Jun 1762 | I20 | |
| 61 | 15 Jan 1792 | I18 | |
| 62 | 5 Sep 1858 | I66 | |
| 63 | 7 Feb 1807 | I1215 | |
| 64 | 28 Oct 1693 | I1260 | |
| 65 | 24 Dec 1714 | I1255 | |
| 66 | 3 Oct 1775 | I1221 | |
| 67 | 10 Oct 1805 | I1709 | |
| 68 | 24 Jun 1794 | I1214 | |
| 69 | 8 Sep 1818 | I1207 | |
| 70 | 18 Nov 1684 | I1261 | |
| 71 | 25 Sep 1808 | I1731 | |
| 72 | 20 Feb 1823 | I1208 | |
| 73 | 3 Mar 1799 | I1213 | |
| 74 | 29 Nov 1677 | I1262 | |
| 75 | 28 Apr 1777 | I1222 | |
| 76 | 14 Apr 1782 | I1223 | |
| 77 | 7 Jan 1805 | I1212 | |
| 78 | 2 Feb 1812 | I1710 | |
| 79 | 24 Dec 1820 | I16 | |
| 80 | 15 Feb 1807 | I1702 | |
| 81 | 3 Nov 1675 | I26 | |
| 82 | 10 Apr 1707 | I24 | |
| 83 | 1 Nov 1737 | I22 | |
| 84 | 7 Feb 1771 | I1224 | |
| 85 | 17 Dec 1815 | I1706 |
We make every effort to document our research. If you have something you would like to add, please contact us.