| Name | Ada Cicely SUMMERS | |
| Suffix | LTFG-SNS | |
| Birth | 6 Nov 1903 | Whakatane,Bay of Plenty,New Zealand |
| Gender | Female | |
| Burial | 1987 | Kumeu Anglican Cemetery,Kumeu,Auckland,New Zealand |
| Wightman, L W grave in Kumeu |
||
| Death | 27 Jan 1987 | Middlemore Hospital,Auckland,New Zealand |
| Ada Cicely Summers - 1903 - Death Notice |
||
| Person ID | I9 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | Frank SUMMERS, KKS4-GYZ, b. 22 Dec 1859, Petersfield,,,England,United Kingdom d. 26 Dec 1936, Tāmaki,Auckland,New Zealand (Age 77 years) | |
| Mother | Ada Ellen ACTON, b. 7 Aug 1866, Over Peover,,Cheshire,England,United Kingdom d. 12 Apr 1944, 2 Bassett Road,Remuera,New Zealand (Age 77 years) | |
| Marriage | 7 Dec 1887 | Auckland,Auckland,Auckland,New Zealand [1, 2] |
| Family ID | F65 | Group Sheet | Family Chart |
| Family | Leonard Walter WIGHTMAN, b. 4 Aug 1893, Awhitu,Auckland,New Zealand d. 3 Jun 1956, Waimauku,Auckland,New Zealand (Age 62 years) | |||||||||
| Marriage | 11 Jul 1923 | Waimauku,Auckland,New Zealand [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F9 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Feb 2025 | |||||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.