
| Name | Robert Burns WAIT | |
| Birth | 1866 | England,,,, [1, 2] |
| Gender | Male | |
| Burial | 1948 | Karrakatta,Nedlands City,Western Australia,Australia [2] |
| Death | 30 Nov 1948 | Perth,Western Australia, [2, 3] |
| Person ID | I502 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Family 1 | Emily Mary JAMES, b. 30 Jun 1874, England,,,, d. 12 Nov 1894 (Age 20 years) | |||
| Children |
|
|||
| Family ID | F180 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2025 | |||
| Family 2 | Helena Alice Maude MILLARD, b. 1866 d. 10 Mar 1944 (Age 78 years) | |||
| Marriage | 18 May 1895 | |||
| Children |
|
|||
| Family ID | F181 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2025 | |||
| Event Map |
|
| Photos | Robert Burns Wait - ERoll |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.