
| Name | James Ernest FROST | |
| Birth | 6 Aug 1900 | New Plymouth,Taranaki,New Zealand [1] |
| Gender | Male | |
| Burial | 1969 | Waikumete,Auckland,New Zealand [1] |
| Death | 11 Apr 1969 | Auckland,Auckland,Auckland,New Zealand [1] |
| Person ID | I399 | A Brief History in Time |
| Last Modified | 9 Apr 2025 | |
| Father | Ernest George FROST, b. 21 Apr 1864, Christchurch City,Canterbury,New Zealand d. 2 Aug 1952, Masterton District,Wellington,New Zealand (Age 88 years) | |
| Mother | Ellen Lucy HENNESSY, b. 11 Apr 1861, Rondebosch,Cape,South Africa d. 3 May 1952, Masterton District,Wellington,New Zealand (Age 91 years) | |
| Marriage | 14 Feb 1888 | Christchurch, Canterbury, New Zealand [2] |
| Family ID | F152 | Group Sheet | Family Chart |
| Family | Mabel Harriett COOMBES, b. 26 Dec 1906, Crewkerne,,Somerset,England,United Kingdom d. 7 Jul 1986, Auckland,Auckland,Auckland,New Zealand (Age 79 years) | |||||||||
| Marriage | 1926 | New Zealand [2] |
||||||||
| Children |
|
|||||||||
| Family ID | F154 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Feb 2025 | |||||||||
| Event Map |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.