
| Name | Sybil Mary FROST | |
| Birth | 10 Nov 1904 | Masterton District,Wellington,New Zealand [1] |
| Gender | Female | |
| Burial | 1989 | Naenae,Lower Hutt City,Wellington,New Zealand [1] |
| Death | 11 Dec 1989 | Lower Hutt City,Wellington,New Zealand [1] |
| Person ID | I395 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | Ernest George FROST, b. 21 Apr 1864, Christchurch City,Canterbury,New Zealand d. 2 Aug 1952, Masterton District,Wellington,New Zealand (Age 88 years) | |
| Mother | Ellen Lucy HENNESSY, b. 11 Apr 1861, Rondebosch,Cape,South Africa d. 3 May 1952, Masterton District,Wellington,New Zealand (Age 91 years) | |
| Marriage | 14 Feb 1888 | Christchurch, Canterbury, New Zealand [2] |
| Family ID | F152 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Sybil Mary Frost - Australia and New Zealand, Find a Grave Index, 1800s-Current |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.