
| Name | Dorothy Grace FROST | |
| Birth | 18 Sep 1902 | Masterton,Masterton District,Wellington,New Zealand [1] |
| Gender | Female | |
| Burial | 1966 | Pahiatua,Tararua District,Manawatū-Whanganui,New Zealand [1] |
| Death | 21 Feb 1966 | Pahiatua,Tararua District,Manawatū-Whanganui,New Zealand [1] |
| Person ID | I370 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | Ernest George FROST, b. 21 Apr 1864, Christchurch City,Canterbury,New Zealand d. 2 Aug 1952, Masterton District,Wellington,New Zealand (Age 88 years) | |
| Mother | Ellen Lucy HENNESSY, b. 11 Apr 1861, Rondebosch,Cape,South Africa d. 3 May 1952, Masterton District,Wellington,New Zealand (Age 91 years) | |
| Marriage | 14 Feb 1888 | Christchurch, Canterbury, New Zealand [2] |
| Family ID | F152 | Group Sheet | Family Chart |
| Family 1 | Charles James CROSS, b. 6 Jan 1909, Masterton,Wellington,New Zealand d. 1987 (Age 77 years) | |
| Family ID | F485 | Group Sheet | Family Chart |
| Last Modified | 9 Feb 2025 | |
| Family 2 | ||||
| Children |
|
|||
| Family ID | F599 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2025 | |||
| Photos | Dorothy Grace Frost - Australia and New Zealand, Find a Grave Index, 1800s-Current |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.