
| Name | Yvonne Eunice May FISHER | |
| Prefix | Mrs | |
| Birth | 15 Mar 1935 | Palmerston North,Manawatu,New Zealand |
| Yvonne Eunice May Summers - Death - 2013 |
||
| Gender | Female | |
| Death | 28 May 2013 | Taradale,Hawke's Bay,New Zealand [1, 2] |
| Burial | Palmerston North,Palmerston North City,Manawatū-Whanganui,New Zealand [1, 2] |
|
|
||
| Person ID | I330 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | Truby George Vincent FISHER, b. 9 Mar 1909, Waitara,Taranaki,New Zealand d. 14 Dec 1985, Public Hospital,Palmerston North,Manawatu,New Zealand (Age 76 years) | |
| Mother | Isabella Jane STEVENSON, b. 16 May 1905, Clarkville,Waimakariri,Canterbury,New Zealand d. 16 Jan 1948, Palmerston North,Manawatu-Wanganui,New Zealand (Age 42 years) | |
| Family ID | F490 | Group Sheet | Family Chart |
| Family | John Lindsay SUMMERS, b. 20 Jul 1930, Opotiki,Bay of Plenty,New Zealand d. 10 Sep 2011, Colwyn House,707 Duke St.,Hastings,Hawke's Bay,New Zealand (Age 81 years) | |||||
| Children |
|
|||||
| Family ID | F129 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Feb 2025 | |||||
| Photos | Yvonne Eunice May Summers - Death - 2013 | |
| Photo | ||
| Yvonne Summers (nee Fisher) |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.