
| Name | Nancy WILSON | |
| Gender | Female | |
| Person ID | I304 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Family | Arthur Frank SUMMERS, b. 15 Jun 1894, Cambridge,Waipa District,Waikato,New Zealand d. 19 Jul 1966, Opotiki,Bay of Plenty,New Zealand (Age 72 years) | |||
| Marriage | 1927 | New Zealand [1] |
||
| Children |
|
|||
| Family ID | F6 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2025 | |||
| Event Map |
|
| Photos | Arthur Frank Summers 1894 |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.