
| Name | John Lindsay SUMMERS | |
| Birth | 20 Jul 1930 | Opotiki,Bay of Plenty,New Zealand |
| Gender | Male | |
| Burial | 2011 | Opotiki,Bay of Plenty,New Zealand [1] |
| Death | 10 Sep 2011 | Colwyn House,707 Duke St.,Hastings,Hawke's Bay,New Zealand [2, 3] |
| Person ID | I302 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | Arthur Frank SUMMERS, b. 15 Jun 1894, Cambridge,Waipa District,Waikato,New Zealand d. 19 Jul 1966, Opotiki,Bay of Plenty,New Zealand (Age 72 years) | |
| Mother | Nancy WILSON | |
| Marriage | 1927 | New Zealand [4] |
| Family ID | F6 | Group Sheet | Family Chart |
| Family | Mrs Yvonne Eunice May FISHER, b. 15 Mar 1935, Palmerston North,Manawatu,New Zealand d. 28 May 2013, Taradale,Hawke's Bay,New Zealand (Age 78 years) | |||||
| Children |
|
|||||
| Family ID | F129 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Feb 2025 | |||||
| Event Map |
|
| Photos | 32452_226592__0013-00148 | |
| 31832_226117__0004-00271 | ||
| John Lindsay Summers - Death - 2011 | ||
| John Lindsay Summers - Death - 2011 |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.