| Name | Zelma Rose MARSHALL | |
| Suffix | LTNY-LP7 | |
| Gender | Female | |
| Person ID | I258 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Family | Brian Cleverly TARRANT, LTFV-95K, b. 26 Nov 1933, Paemako,Waitomo District,Waikato,New Zealand d. 24 Feb 2022, Henderson,Waitakere,Auckland,New Zealand (Age 88 years) | |||||||
| Marriage | 1955 | New Zealand |
||||||
| TARRANT_Brian_Cleverly_1933_LTFV-95K_217_Photo_12 |
||||||||
| Children |
|
|||||||
| Family ID | F93 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Mar 2025 | |||||||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| Zelma Marshall HS | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| TARRANT_Brian_Cleverly_1933_LTFV-95K_217_Photo_12 | ||
| TARRANT_Philip_Cleverly_1887_K657-R8D_132078850883321312_n | ||
| TARRANT_Brian_Cleverly_1933_LTFV-95K_Photo_1 | ||
| TARRANT_Brian_Cleverly_1933_LTFV-95K_Photo_10 | ||
| TARRANT_Brian_Cleverly_1933_LTFV-95K_Photo_2 | ||
| TARRANT_Brian_Cleverly_1933_LTFV-95K_Photo_3 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| TARRANT_Brian_Cleverly_1933_LTFV-95K_132078850883321312_n | ||
| TARRANT_Brian_Cleverly_1933_LTFV-95K_3995490560054486425_n | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.