
| Name | Mary ROSE | |
| Birth | Abt 1819 | Dorking,,,Surrey,England |
| Gender | Female | |
| Birth | Clare,,,Ireland |
|
| Person ID | I1951 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | Stephen "Dov" ROCHE, b. Abt 1660, Curwarragher,County Cork then Kilrush and Pallas,County LimerickLimerick, d. Aft 1688, Pallas,,Limerick,Ireland (Age > 29 years) | |
| Mother | Anastasia LYSAGHT, b. 1665, Limerick,Limerick,Munster,Ireland d. 1724, Limerick,Limerick,Munster,Ireland (Age 59 years) | |
| Family ID | F661 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.