| Name | Mary TARRANT | |
| Suffix | LTFV-ML4 | |
| Birth | 3 Dec 1926 | Piopio,New Zealand |
| Gender | Female | |
| Death | 19 Aug 2022 | Carterton,Carterton District,Wellington,New Zealand |
| Burial | 20 Aug 2022 | Ohaupo,Waipa District,Waikato,New Zealand |
| Address: Ohaupo Rd | ||
|
||
| TARRANT_Mary_1926_LTFV-ML4_299650172_5424839244235869_702979597385806645_n |
||
| TARRANT_Mary_1926_LTFV-ML4_20220820_142328 |
||
| TARRANT_Mary_1926_LTFV-ML4_20220820_142329 |
||
| TARRANT_Mary_1926_LTFV-ML4_20220820_142544 |
||
| TARRANT_Mary_1926_LTFV-ML4_20220820_142545 |
||
| TARRANT_Mary_1926_LTFV-ML4_20220820_154923 |
||
| TARRANT_Mary_1926_LTFV-ML4_20220820_154925 |
||
| Person ID | I195 | A Brief History in Time |
| Last Modified | 28 Apr 2025 | |
| Father | Philip Cleverly TARRANT, K657-R8D, b. 31 May 1887, Petone,Lower Hutt,Wellington,New Zealand d. 28 Feb 1988, Auckland,Auckland,Auckland,New Zealand (Age 100 years) | |
| Mother | Eleanor Maria MCSWEENEY, LK69-LYX, b. 11 Aug 1890, Mokoia,South Taranaki District,Taranaki,New Zealand d. 31 Dec 1983, Auckland Hospital,Auckland,New Zealand (Age 93 years) | |
| Marriage | 8 Feb 1910 | St Joseph's Church,Otahuhu,Auckland,New Zealand [2, 3, 4] |
| TARRANT_Philip_Cleverly_1887_K657-R8D_Photo_03 |
||
| Marriage - Philip Cleverly Tarrant 1887 |
||
| Philip and Elsie Marriage |
||
| Family ID | F66 | Group Sheet | Family Chart |
| Family | George Burns WAIT, L61M-QYR, b. 25 Mar 1926, Wellington,New Zealand d. 4 Oct 2003, Ohaupo,Waipa,Waikato,New Zealand (Age 77 years) | |||||||||||||
| Marriage | 8 Apr 1949 | Piopio,New Zealand |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F220 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 Feb 2025 | |||||||||||||
| Event Map |
| Photos | Mary_Tarrant | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| TARRANT_Bernice_Agnes_1921_9VSW-SFG_FB_IMG_1420450163112 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| TARRANT_Philip_Cleverly_1887_K657-R8D_Photo_08 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| TARRANT_Moana_Inez_1915_L6MK-D6J_7581243535919656403_n | ||
| TARRANT_Bernice_Agnes_1921_9VSW-SFG_3263319507779922992_n | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.