
| Name | John "Hans" Stephen ROCHE | |
| Birth | 1688 | Limerick City,Limerick,barony of Connello Lower,Munster,Rathkeale,Limerick,Ireland |
| Gender | Male | |
| Death | 18 Jan 1760 | Buried in St Mary's Cathedral,,Limerick,Ireland |
| Person ID | I1921 | A Brief History in Time |
| Last Modified | 16 Mar 2025 | |
| Father | Stephen "Dov" ROCHE, b. Abt 1660, Curwarragher,County Cork then Kilrush and Pallas,County LimerickLimerick, d. Aft 1688, Pallas,,Limerick,Ireland (Age > 29 years) | |
| Mother | Anastasia LYSAGHT, b. 1665, Limerick,Limerick,Munster,Ireland d. 1724, Limerick,Limerick,Munster,Ireland (Age 59 years) | |
| Family ID | F661 | Group Sheet | Family Chart |
| Family | Anne STACPOLE, b. 1689, Mount Cashel,,Clare,Ireland d. 18 Jan 1760, Limerick,Limerick,Munster,Ireland (Age 71 years) | |||||
| Children |
|
|||||
| Family ID | F660 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Feb 2025 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.