| Name | Nora May TARRANT | |
| Suffix | LTFJ-1N3 | |
| Birth | 28 Aug 1917 | Piopio,Waitomo District,Waikato,New Zealand [1] |
| Address: Paemako | ||
| Gender | Female | |
| Death | 2 Aug 2021 | Tauranga,Tauranga City,Bay of Plenty,New Zealand [1] |
| Person ID | I191 | A Brief History in Time |
| Last Modified | 23 Mar 2025 | |
| Father | Philip Cleverly TARRANT, K657-R8D, b. 31 May 1887, Petone,Lower Hutt,Wellington,New Zealand d. 28 Feb 1988, Auckland,Auckland,Auckland,New Zealand (Age 100 years) | |
| Mother | Eleanor Maria MCSWEENEY, LK69-LYX, b. 11 Aug 1890, Mokoia,South Taranaki District,Taranaki,New Zealand d. 31 Dec 1983, Auckland Hospital,Auckland,New Zealand (Age 93 years) | |
| Marriage | 8 Feb 1910 | St Joseph's Church,Otahuhu,Auckland,New Zealand [2, 3, 4] |
| TARRANT_Philip_Cleverly_1887_K657-R8D_Photo_03 |
||
| Marriage - Philip Cleverly Tarrant 1887 |
||
| Philip and Elsie Marriage |
||
| Family ID | F66 | Group Sheet | Family Chart |
| Family | Percival Charles KIDD, LTNG-RLT, b. 5 Oct 1909, Avondale,Auckland,New Zealand d. 18 Feb 1996, Southport,,Queensland,Australia (Age 86 years) | |||||||||||||
| Marriage | 6 Feb 1940 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F88 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 Feb 2025 | |||||||||||||
| Event Map |
|
| Photos | TARRANT_Nora_MAY_1917_LTFJ-1N3_ICON | |
| TARRANT_Nora_MAY_1917_LTFJ-1N3_Brian_Tarrant | ||
| TARRANT_Philip_Cleverly_1887_K657-R8D_7490942214975877483_n | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| TARRANT_Philip_Cleverly_1887_K657-R8D_Shirley-35-041 Unmaked woman is Mrs Hall who lived 2 doors up the road | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| TARRANT_Bernice_Agnes_1921_9VSW-SFG_FB_IMG_1420450163112 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.