| Name | Percival Charles KIDD | |
| Suffix | LTNG-RLT | |
| Birth | 5 Oct 1909 | Avondale,Auckland,New Zealand |
| Gender | Male | |
| Death | 18 Feb 1996 | Southport,,Queensland,Australia |
| Person ID | I185 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | Percival Charles KIDD, b. 15 May 1880, Cromwell,Central Otago District,Otago,New Zealand d. 22 Jan 1937, Auckland,Auckland,Auckland,New Zealand (Age 56 years) | |
| Mother | Margaret Aiton SMITH, b. 24 Oct 1878, Waikouaiti,Otago,New Zealand d. 18 Apr 1972, Auckland,Auckland,Auckland,New Zealand (Age 93 years) | |
| Marriage | 4 Apr 1904 | Waikouaiti,Otago,New Zealand [2] |
| Family ID | F174 | Group Sheet | Family Chart |
| Family | Nora May TARRANT, LTFJ-1N3, b. 28 Aug 1917, Piopio,Waitomo District,Waikato,New Zealand d. 2 Aug 2021, Tauranga,Tauranga City,Bay of Plenty,New Zealand (Age 103 years) | |||||||||||||
| Marriage | 6 Feb 1940 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F88 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 6 Feb 2025 | |||||||||||||
| Event Map |
|
| Photos | TARRANT_Philip_Cleverly_1887_K657-R8D_Shirley-35-041 Unmaked woman is Mrs Hall who lived 2 doors up the road | |
| Percy Kidd | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Percival Charles KIDD |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.