
| Name | Fanny COOK | |
| Birth | Abt 1850 | St Neots,,,Huntingdonshire,England [1, 2, 3] |
| Gender | Female | |
| Person ID | I1744 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | Thomas COOK, b. 1828, St Neots,Huntingdonshire,Cambridgeshire,England,United Kingdom d. 1899, 78 Morley Avenue,Wood Green,Middlesex,London,England,United Kingdom (Age 71 years) | |
| Mother | Elizabeth HILLSON, b. 1827, St Neots,Huntingdonshire,Cambridgeshire,England,United Kingdom d. 1872, Shoreditch,Hackney,Middlesex,London,England,United Kingdom (Age 45 years) | |
| Marriage | 1849 | St Neots District,Huntingdonshire,Cambridgeshire,England,United Kingdom [4] |
| Family ID | F435 | Group Sheet | Family Chart |
| Photos | England & Wales, Civil Registration Birth Index, 1837-1915 for Fanny Cook |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.