
| Name | Sarah NOY | |
| Birth | 1727 | Fressingfield,,Suffolk,England,United Kingdom |
| Christening | 26 Mar 1727 | Fressingfield,,,Suffolk,England |
| Gender | Female | |
| Death | 26 Mar 1728 | |
| Person ID | I1688 | A Brief History in Time |
| Last Modified | 9 Feb 2025 | |
| Father | William NOY, b. 17 Jul 1692, Fressingfield,,,Suffolk,England d. 1774, Fressingfield, (Age 81 years) | |
| Family ID | F616 | Group Sheet | Family Chart |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.