
| Name | John NOY | |
| Birth | Abt 1662 | Fressingfield,,,Suffolk,England |
| Gender | Male | |
| Death | Fressingfield,,,Suffolk,England |
|
| Person ID | I1687 | A Brief History in Time |
| Last Modified | 9 Feb 2025 | |
| Family | Rose RUDDLES OR RUGGLES, b. Abt 1667, Fressingfield,,,Suffolk,England d. Jul 1724, Fressingfield,,,Suffolk,England (Age 57 years) | |||
| Children |
|
|||
| Family ID | F524 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2025 | |||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.