| Name | Elsie Isabel SUMMERS | |
| Suffix | LTXX-WWR | |
| Birth | 18 Dec 1907 | Taneatua,Whakatane,Bay of Plenty,New Zealand |
| Gender | Female | |
| Burial | Feb 1990 | Clearview,Port Adelaide Enfield City,South Australia,Australia |
| Death | 8 Feb 1990 | Manningham,Port Adelaide Enfield City,South Australia,Australia [1] |
| Person ID | I166 | A Brief History in Time |
| Last Modified | 29 Mar 2025 | |
| Father | Frank SUMMERS, KKS4-GYZ, b. 22 Dec 1859, Petersfield,,,England,United Kingdom d. 26 Dec 1936, Tāmaki,Auckland,New Zealand (Age 77 years) | |
| Mother | Ada Ellen ACTON, b. 7 Aug 1866, Over Peover,,Cheshire,England,United Kingdom d. 12 Apr 1944, 2 Bassett Road,Remuera,New Zealand (Age 77 years) | |
| Marriage | 7 Dec 1887 | Auckland,Auckland,Auckland,New Zealand [2, 3] |
| Family ID | F65 | Group Sheet | Family Chart |
| Family | George Melville DALE, LKDT-DKR, b. 9 Oct 1890, Christchurch,Christchurch City,Canterbury,New Zealand d. 9 Dec 1954, Matakana,Auckland,Auckland,New Zealand (Age 64 years) | |||||||
| Marriage | 11 Jun 1930 | Auckland,Auckland,Auckland,New Zealand [4] |
||||||
| DALE_George_Melville_1890_LKDT-DKR_Marriage_Summers_Elsie_Isabell |
||||||||
| Children |
|
|||||||
| Family ID | F73 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Mar 2025 | |||||||
| Event Map |
|
| Documents | DALE_George_Melville_1890_LKDT-DKR_Will_1940_Feb_22 | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| SUMMERS_Elsie_Isabel_1907_LTXX-WWR_Photo_Album_Captions |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.