
| Name | John NOY | |
| Christening | 24 Aug 1734 | Fressingfield,,Suffolk,England,United Kingdom |
| Gender | Male | |
| Person ID | I1659 | A Brief History in Time |
| Last Modified | 9 Feb 2025 | |
| Father | William NOY, b. 17 Jul 1692, Fressingfield,,,Suffolk,England d. 1774, Fressingfield, (Age 81 years) | |
| Mother | Mary CLARKE, b. 6 Jul 1694, STRADBROKE,,,SUFFOLK,ENGLAND d. 1773 (Age 78 years) | |
| Family ID | F461 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.