
| Name | Leslie Walter RICHARDSON | |
| Birth | 25 Oct 1908 | Palmerston North,New Zealand |
| Gender | Male | |
| Death | 20 Dec 1991 | Te Puke,Bay of Plenty,New Zealand |
| Person ID | I1644 | A Brief History in Time |
| Last Modified | 9 Feb 2025 | |
| Family | Gladys Mary HODGE, b. Apr 1906, Patea,South Taranaki District,Taranaki,New Zealand | |||
| Children |
|
|||
| Family ID | F519 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.