
| Name | James HENNESSY | |
| Birth | 1653 | Cill an Mhuilinn,,County Cork,Ireland [1] |
| Gender | Male | |
| Death | 1679 | Fermoy,,County Cork,Ireland [1] |
| Burial | 1679 | Monanimy Graveyard,Fermoy,Cork,Munster,Ireland |
| Person ID | I1568 | A Brief History in Time |
| Last Modified | 22 Mar 2025 | |
| Father | Patrick HENNESEY, b. 1610, Cill an Mhuilinn,,County Cork,Ireland d. 1660, Killavullen,Co Cork,Munster,Ireland (Age 50 years) | |
| Mother | Eliza O'BRIEN, b. 1610, Killavullen,Co Cork,Munster,Ireland d. Aft 1660, Killavullen,Co Cork,Munster,Ireland (Age > 51 years) | |
| Family ID | F497 | Group Sheet | Family Chart |
| Family | Helen NAGLE, b. 1665, Ballymacmoy,Killavullen,County Cork,Ireland d. 1725, Bally Macmoy,Killavullen,Cork,Ireland (Age 60 years) | |||||
| Marriage | 1678 | Bally Macmoy,Killavullen,Cork,Munster,Ireland [2] |
||||
| Children |
|
|||||
| Family ID | F500 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Feb 2025 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.