
| Name | Charles James CROSS | |
| Birth | 6 Jan 1909 | Masterton,Wellington,New Zealand |
| Gender | Male | |
| Death | 1987 | |
| Burial | 1987 | Pahiatua,Manawatu-Wanganui,New Zealand |
| Person ID | I1513 | A Brief History in Time |
| Last Modified | 9 Feb 2025 | |
| Family | Dorothy Grace FROST, b. 18 Sep 1902, Masterton,Masterton District,Wellington,New Zealand d. 21 Feb 1966, Pahiatua,Tararua District,Manawatū-Whanganui,New Zealand (Age 63 years) | |
| Family ID | F485 | Group Sheet | Family Chart |
| Last Modified | 9 Feb 2025 | |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.