
| Name | Mary CLARKE | |
| Birth | 6 Jul 1694 | STRADBROKE,,,SUFFOLK,ENGLAND |
| Gender | Female | |
| Death | 1773 | |
| Person ID | I1415 | A Brief History in Time |
| Last Modified | 9 Feb 2025 | |
| Family | William NOY, b. 17 Jul 1692, Fressingfield,,,Suffolk,England d. 1774, Fressingfield, (Age 81 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F461 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 9 Feb 2025 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.