
| Name | William NOY | |
| Birth | 17 Jul 1692 | Fressingfield,,,Suffolk,England |
| Christening | 17 Jul 1692 | Fressingfield,,,Suffolk,England [1] |
| Gender | Male | |
| Death | 1774 | Fressingfield, |
| Person ID | I1414 | A Brief History in Time |
| Last Modified | 9 Feb 2025 | |
| Father | John NOY, b. Abt 1662, Fressingfield,,,Suffolk,England d. Fressingfield,,,Suffolk,England | |
| Mother | Rose RUDDLES OR RUGGLES, b. Abt 1667, Fressingfield,,,Suffolk,England d. Jul 1724, Fressingfield,,,Suffolk,England (Age 57 years) | |
| Family ID | F524 | Group Sheet | Family Chart |
| Family 1 | Mary CLARKE, b. 6 Jul 1694, STRADBROKE,,,SUFFOLK,ENGLAND d. 1773 (Age 78 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F461 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 9 Feb 2025 | |||||||||||||||
| Family 2 | ||||
| Children |
|
|||
| Family ID | F616 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.