
| Name | William SUMMERS | |
| Birth | Abt 1745 | Whitfield,,,Northumberland,England |
| Christening | 1 May 1745 | Whitfield,,,Northumberland,England |
| Gender | Male | |
| Baptism | 1 May 1745 | Whitfield,,,Northumberland,England [1] |
| Death | Abt 1783 | |
| Burial | 2 Dec 1783 | Worcester,,,Worcester,England |
| Person ID | I1194 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | Thomas SUMMERS, b. Abt 1720, Whitfield,,,Northumberland,England d. 24 Jan 1766, Whitfield,,Northumberland,England,United Kingdom (Age 46 years) | |
| Mother | Elizabeth FRENCH, b. Abt 1707, Whitfield,,,Northumberland,England d. Haydon Bridge Northumberland,,Northumberland,England,United Kingdom | |
| Marriage | 21 Jun 1744 | Whitfield,,,Northumberland,England [2] |
| Family ID | F403 | Group Sheet | Family Chart |
| Family | Mary EMBREY, b. 1746, Birtsmorton,Worcester,Herefordshire and Worcester,England,United Kingdom | |||||||
| Marriage | 20 May 1776 | Ripple,Worcester,Herefordshire and Worcester,England,United Kingdom [3, 4] |
||||||
| Children |
|
|||||||
| Family ID | F412 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Feb 2025 | |||||||
| Event Map |
|
| Photos | Mary Embrey - William Summers |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.