
| Name | Nola Betty SUMMERS | |
| Birth | 1941 | Hamilton,Waikato,New Zealand |
| Gender | Female | |
| Death | 19 Aug 2021 | Te Awamutu,Waikato,New Zealand |
| Person ID | I1168 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | Leonard SUMMERS, b. 17 Jun 1890, Paparoa,Kaipara,Northland,New Zealand d. 10 Dec 1955, Mahoenui,Waikato,New Zealand (Age 65 years) | |
| Mother | Jean MACKENZIE, b. 16 Aug 1912, Morrinsville,New Zealand d. 18 Jun 1993, Hamilton,Waikato,New Zealand (Age 80 years) | |
| Marriage | 1934 | Morrinsville,Waikato,New Zealand [1, 2] |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | David KEMP, b. 16 Aug 1940, New Plymouth,Taranaki,New Zealand d. 9 Jun 2014, Hamilton,Waikato,New Zealand (Age 73 years) | |||||
| Children |
|
|||||
| Family ID | F361 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Feb 2025 | |||||
| Event Map |
|
| Photos | Obituary for Nola Betty Kemp nee Summers 2021 | |
| Obituary for David Kemp 9 Jun 2014 |
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.