
| Name | Michael KEMP | |
| Gender | Male | |
| Person ID | I1027 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Father | David KEMP, b. 16 Aug 1940, New Plymouth,Taranaki,New Zealand d. 9 Jun 2014, Hamilton,Waikato,New Zealand (Age 73 years) | |
| Mother | Nola Betty SUMMERS, b. 1941, Hamilton,Waikato,New Zealand d. 19 Aug 2021, Te Awamutu,Waikato,New Zealand (Age 80 years) | |
| Family ID | F361 | Group Sheet | Family Chart |
| Family | Shona | |
| Family ID | F362 | Group Sheet | Family Chart |
| Last Modified | 9 Feb 2025 | |
| Photos | Obituary for Nola Betty Kemp nee Summers 2021 |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.