
| Name | David KEMP | |
| Birth | 16 Aug 1940 | New Plymouth,Taranaki,New Zealand [1] |
| Gender | Male | |
| Death | 9 Jun 2014 | Hamilton,Waikato,New Zealand [1] |
| Person ID | I1026 | A Brief History in Time |
| Last Modified | 30 Mar 2025 | |
| Family | Nola Betty SUMMERS, b. 1941, Hamilton,Waikato,New Zealand d. 19 Aug 2021, Te Awamutu,Waikato,New Zealand (Age 80 years) | |||||
| Children |
|
|||||
| Family ID | F361 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Feb 2025 | |||||
| Event Map |
|
| Photos | Obituary for Nola Betty Kemp nee Summers 2021 | |
| Obituary for David Kemp 9 Jun 2014 |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.