| Name | Douglas George DALE | |
| Suffix | LTF9-91B | |
| Birth | 27 May 1931 | 134 Ponsonby Rd,Ponsonby,Auckland,New Zealand |
| Gender | Male | |
| Death | 15 Mar 1981 | Manningham,Port Adelaide Enfield City,South Australia,Australia [2] |
| DALE_Douglas_George_1931_LTF9-91B_Headstone |
||
| Burial | 18 Mar 1981 | Clearview,Port Adelaide Enfield City,South Australia,Australia [2] |
|
||
| DALE_Douglas_George_1931_LTF9-91B_Headstone |
||
| Person ID | I1 | A Brief History in Time |
| Last Modified | 11 Jul 2025 | |
| Father | George Melville DALE, LKDT-DKR, b. 9 Oct 1890, Christchurch,Christchurch City,Canterbury,New Zealand d. 9 Dec 1954, Matakana,Auckland,Auckland,New Zealand (Age 64 years) | |
| Mother | Elsie Isabel SUMMERS, LTXX-WWR, b. 18 Dec 1907, Taneatua,Whakatane,Bay of Plenty,New Zealand d. 8 Feb 1990, Manningham,Port Adelaide Enfield City,South Australia,Australia (Age 82 years) | |
| Marriage | 11 Jun 1930 | Auckland,Auckland,Auckland,New Zealand [3] |
| DALE_George_Melville_1890_LKDT-DKR_Marriage_Summers_Elsie_Isabell |
||
| Family ID | F73 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F1 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Feb 2025 | |||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.