
| Name | John DAMPNEY | |
| Birth | 1813 | Dorset,,,England,United Kingdom |
| Christening | 01/06/1813 | Rampisham,,,Dorset,England |
| Gender | Male | |
| Death | 1891 | Yeovil,,Somerset,England,United Kingdom |
| Burial | Closworth,,Somerset,England,United Kingdom |
|
| Person ID | 81314812 | A Brief History in Time |
| Last Modified | 16 Mar 2025 | |
| Father | John DAMPNEY, b. About 1777, Glanvilles Wootton,,Dorset,England,United Kingdom d. 10/09/1858, Somerset,,,England,United Kingdom (Age 81 years) | |
| Mother | Elizabeth DAWE, b. About 1786, Rampisham,,Dorset,England,United Kingdom | |
| Family ID | 38753872 | Group Sheet | Family Chart |
| Event Map |
We make every effort to document our research. If you have something you would like to add, please contact us.